Nida Sailing Week - 2026 EurILCA Europa Cup Lithuania

Nida

ILCA4 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Class Nat. Sail No Name Cat. R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA4 217308 Mila KRUM W / U16 (28.0 NSC) 1.0 2.0 1.0 2.0 2.0 1.0 1.0 38.0 10.0
2nd ILCA4 215243 Ugne TRIMONYTE W 1.0 3.0 7.0 4.0 5.0 7.0 (9.0) 4.0 40.0 31.0
3rd ILCA4 218974 Toms ANDREJEVS U16 (28.0 NSC) 7.0 8.0 3.0 4.0 4.0 3.0 28.0 DNF 85.0 57.0
4th ILCA4 224536 Jaco PUTNIK U16 (28.0 NSC) 2.0 4.0 7.0 28.0 UFD 5.0 6.0 7.0 87.0 59.0
5th ILCA4 224243 Marlon MUNT U18 (28.0 NSC) 28.0 DNC 1.0 2.0 1.0 1.0 2.0 28.0 DNE 91.0 63.0
6th ILCA4 220321 Urte Marija KUPLIAUSKAITE W / U16 4.0 12.0 13.0 6.0 7.0 (15.0) 7.0 15.0 79.0 64.0
7th ILCA4 226005 Paula TAMMEMAE W (28.0 NSC) 4.0 11.0 12.0 10.0 9.0 13.0 9.0 96.0 68.0
8th ILCA4 217608 Ieva GERMANAVICIUTE W (28.0 NSC) 8.0 10.0 11.0 11.0 8.0 10.0 10.0 96.0 68.0
9th ILCA4 227285 Jacob PUTNIK U18 (28.0 NSC) 5.0 3.0 8.0 9.0 3.0 28.0 UFD 17.0 101.0 73.0
10th ILCA4 218566 Artis Kristers GRAUDUMS U18 (28.0 DNC) 9.0 9.0 10.0 8.0 6.0 28.0 UFD 6.0 104.0 76.0
11th ILCA4 219000 Elza Kristiana RENESLACE W (28.0 NSC) 6.0 6.0 5.0 3.0 28.0 UFD 28.0 UFD 3.0 107.0 79.0
12th ILCA4 213078 Simona VROBLEVICIUTE W / U16 (28.0 NSC) 16.0 12.0 13.0 18.0 10.0 8.0 5.0 110.0 82.0
13th ILCA4 194700 Saule TRIMONYTE W / U16 2.0 10.0 14.0 (19.0) 12.0 19.0 17.0 19.0 112.0 93.0
14th ILCA4 222345 Aiste RASIUKEVICIUTE W (28.0 NSC) 11.0 19.0 18.0 17.0 12.0 5.0 14.0 124.0 96.0
15th ILCA4 212194 Niklavs KULBERGS U18 (28.0 DNC) 13.0 5.0 9.0 6.0 28.0 UFD 28.0 UFD 8.0 125.0 97.0
16th ILCA4 216188 Arturs CIVJANS U18 3.0 20.0 16.0 14.0 19.0 13.0 19.0 (22.0) 126.0 104.0
17th ILCA4 220473 Jokubas JONAITIS U16 (28.0 NSC) 15.0 20.0 17.0 15.0 14.0 12.0 13.0 134.0 106.0
18th ILCA4 216054 Elizabete LIBKENA W (28.0 NSC) 18.0 15.0 15.0 14.0 18.0 18.0 12.0 138.0 110.0
19th ILCA4 218978 Ralfs BRENCIS U16 (28.0 NSC) 14.0 17.0 22.0 13.0 11.0 14.0 20.0 139.0 111.0
20th ILCA4 184808 Dovydas KARNAUSKAS U16 (28.0 NSC) 17.0 28.0 DNC 21.0 16.0 16.0 11.0 11.0 148.0 120.0
21st ILCA4 4 Tobias KALLE U18 (28.0 NSC) 28.0 UFD 24.0 16.0 28.0 UFD 28.0 UFD 4.0 2.0 158.0 130.0
22nd ILCA4 201467 Tadas GERMANAVICIUS U16 (28.0 NSC) 19.0 21.0 24.0 24.0 21.0 15.0 18.0 170.0 142.0
23rd ILCA4 217307 Gustavas TILINDIS U16 (28.0 NSC) 21.0 22.0 23.0 20.0 20.0 16.0 21.0 171.0 143.0
24th ILCA4 187548 Aronas SKALANDIS U16 (28.0 NSC) 22.0 18.0 20.0 21.0 17.0 21.0 24.0 171.0 143.0
25th ILCA4 202773 Mantas ZUTAUTAS U16 (28.0 NSC) 23.0 23.0 26.0 22.0 22.0 22.0 16.0 182.0 154.0
26th ILCA4 204707 Annika DUBRA W / U16 (28.0 DNC) 24.0 28.0 UFD 25.0 23.0 23.0 20.0 23.0 194.0 166.0
27th ILCA4 210950 Azuolas JACKEVICIUS U18 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC 224.0 196.0

ILCA6 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 20, Scoring system: Appendix A
Rank Class Nat. Sail No Name Cat. R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA6 200907 Tadas AZUKAS U19 2.0 (21.0 DSQ) 2.0 1.0 2.0 1.0 1.0 3.0 33.0 12.0
2nd ILCA6 217898 Karlina VAIVODE W / U21 (4.0) 3.0 1.0 2.0 3.0 2.0 2.0 4.0 21.0 17.0
3rd ILCA6 222345 Rokas RIMSA U19 1.0 1.0 4.0 5.0 6.0 10.0 (21.0 DSQ) 1.0 49.0 28.0
4th ILCA6 221407 Teodoras KARLAVICIUS U19 (21.0 BFD) 2.0 3.0 3.0 1.0 7.0 21.0 UFD 5.0 63.0 42.0
5th ILCA6 217888 Ansis CODARS U17 (21.0 BFD) 5.0 6.0 6.0 13.0 6.0 5.0 2.0 64.0 43.0
6th ILCA6 218978 Nikita CAMANS U19 3.0 (8.0) 8.0 8.0 8.0 5.0 7.0 7.0 54.0 46.0
7th ILCA6 222981 Robert KESKULA U17 (21.0 BFD) 4.0 5.0 11.0 7.0 8.0 6.0 6.0 68.0 47.0
8th ILCA6 215243 Jurgis SLAVICKAS U19 (21.0 BFD) 9.0 7.0 4.0 5.0 4.0 10.0 10.0 70.0 49.0
9th ILCA6 227287 Jakob KALLE U19 (21.0 BFD) 6.0 21.0 DNC 9.0 4.0 3.0 3.0 14.0 81.0 60.0
10th ILCA6 220474 Aidas VROBLEVICIUS U19 8.0 7.0 9.0 12.0 9.0 11.0 (15.0) 11.0 82.0 67.0
11th ILCA6 213085 Edas MOCKEVICIUS U17 9.0 10.0 (14.0) 7.0 10.0 9.0 13.0 13.0 85.0 71.0
12th ILCA6 218565 Henrijs Hugo MOCANS U17 7.0 11.0 12.0 15.0 12.0 14.0 8.0 (21.0 UFD) 100.0 79.0
13th ILCA6 210183 Markas GRIKINIS U19 5.0 14.0 10.0 10.0 11.0 15.0 (21.0 UFD) 17.0 103.0 82.0
14th ILCA6 223702 Aironas BARGAILA U17 6.0 12.0 13.0 (16.0) 14.0 12.0 11.0 16.0 100.0 84.0
15th ILCA6 216180 Eriks KOGANS U19 (21.0 BFD) 13.0 11.0 13.0 15.0 13.0 16.0 8.0 110.0 89.0
16th ILCA6 221616 Bartas Julijus KUPLIAUSKAS U17 10.0 16.0 16.0 (18.0) 16.0 17.0 4.0 12.0 109.0 91.0
17th ILCA6 223808 Grigas SERNAUSKAS U17 (21.0 BFD) 15.0 17.0 14.0 21.0 UFD 16.0 9.0 9.0 122.0 101.0
18th ILCA6 215248 Jokubas RAMANAUSKAS U17 (21.0 BFD) 17.0 15.0 17.0 17.0 19.0 12.0 15.0 133.0 112.0
19th ILCA6 223229 Ula VENSLOVAITE W / U17 21.0 DNE 19.0 (21.0 DNC) 19.0 18.0 18.0 14.0 19.0 149.0 128.0
20th ILCA6 223888 Rapolas MOCKUS U17 (21.0 BFD) 18.0 18.0 20.0 19.0 20.0 21.0 UFD 18.0 155.0 134.0

ILCA7 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Class Nat. Sail No Name Cat. R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st ILCA7 216766 Karlis JUNKERS   1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 7.0
2nd ILCA7 229708 Rokas GERMANAVICIUS U19 (4.0) 3.0 3.0 3.0 2.0 1.0 3.0 2.0 21.0 17.0
3rd ILCA7 223708 Marius ANTANAVICIUS U19 2.0 (4.0) 4.0 2.0 3.0 4.0 2.0 4.0 25.0 21.0
4th ILCA7 223880 Rokas JASAITIS U19 (5.0) 2.0 2.0 4.0 4.0 3.0 5.0 5.0 30.0 25.0
5th ILCA7 208086 Tadas KOREIVA U19 3.0 (5.0) 5.0 5.0 5.0 5.0 4.0 3.0 35.0 30.0
6th ILCA7 174811 Sarunas JAKAS U19 (6.0) 6.0 6.0 6.0 6.0 6.0 6.0 6.0 48.0 42.0
7th ILCA7 217312 Arvydas GUTAUSKAS U19 7.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 62.0 54.0



Sailwave Scoring Software 2.38.02
www.sailwave.com